gsm mobile
INDIAN GSM MOBILE DETAILS
Sunday, December 11, 2011
today mobile world and not pco is gone
Thursday, December 30, 2010
SAMSUNG B3310
The Samsung B3310 is Bluetooth-set, which lets you utilize it with a Bluetooth hand-free kit. If your car is also Bluetooth-well-suited, you be able to make the Samsung B3310 make use of your car's built-in hands-free arrangement. The box also includes the next accessories: Stereo headset. The Samsung B3310 also fits these categories: Texting phone


NOKIA 1600
The all new NOKIA 1600 phone makes life so much easier! Put yourself center-stage with the 65,536 color screen and spice it up with the MP3 and 20 polyphonic ringing tones. With the speaking alarm and clock, you'll never miss a party again. Break through your daily routine and enjoy more out of life with the Nokia 1600 phone.
Average Current Market Price: Rs.1650
Last Updated On:2008-10-23
Earn upto Rs. 9,000 pm checking Emails. Join free now!
Average Current Market Price: Rs.1650
Last Updated On:2008-10-23
Earn upto Rs. 9,000 pm checking Emails. Join free now!
NOKIA 1661
GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
Announced | 2008, November | |
Status | Available. Released 2009, Q2 |
SIZE | Dimensions | 108 x 45 x 13.8 mm, 65.9 cc |
---|---|---|
Weight | 82 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches | |
- Themes and wallpapers |
SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | Yes | |
- 2.5 mm audio jack |
MEMORY | Phonebook | Up to 500 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 8 MB | |
Card slot | No |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
CAMERA | No |
---|
FEATURES | Messaging | SMS (up to 250) |
---|---|---|
Browser | No | |
Radio | FM radio, dedicated key | |
Games | Yes | |
Colors | Black, Grey | |
GPS | No | |
Java | No | |
- Flashlight - T9 - Organizer |
BATTERY | Standard battery, Li-Ion 860 mAh (BL-4C) | |
---|---|---|
Stand-by | Up to 475 h | |
Talk time | Up to 4 h 10 min |
MISC | SAR US | 1.31 W/kg (head) 0.60 W/kg (body) |
---|---|---|
SAR EU | 0.91 W/kg (head) | |
Price group |
Wednesday, December 29, 2010
NOKIA 1200
GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - US version | ||
Announced | 2007, May | |
Status | Available |
SIZE | Dimensions | 102 x 44.1 x 17.5 mm, 67 cc |
---|---|---|
Weight | 77 g |
DISPLAY | Type | Monochrome graphics |
---|---|---|
Size | 96 x 68 pixels, 1.5 inches, 29 x 23 mm | |
- Themes and wallpapers |
SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | Yes | |
- 2.5 mm audio jack |
MEMORY | Phonebook | 200 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 4 MB | |
Card slot | No |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | No | |
Games | 3 embedded | |
Colors | Blue, Black | |
GPS | No | |
Java | No | |
- T9 - Organizer - Flashlight |
BATTERY | Standard battery, Li-Ion 700 mAh (BL-5CA) | |
---|---|---|
Stand-by | Up to 390 h | |
Talk time | Up to 7 h |
Subscribe to:
Posts (Atom)